Course Rates
| Weekday | Weekend | |
|---|---|---|
| 9 Holes | $22 | $24 |
| 18 Holes | $32 | $35 |
| Junior 9 Holes | $10 | $12 |
| Junior 18 Holes | $13 | $17 |
| Cart – 9 Holes (per golfer) | $11 | $12 |
| Cart – 18 Holes (per golfer) | $17 | $18 |
| Cart Trail Fee | $10 | $10 |
| Cart Rider only | $10 | $10 |
| Push Cart | $5 | $5 |
| Club Rentals (Driver’s License will be required as collateral) | $25 | $25 |
Range Rates
| Bag Deposit (Per Bag) | $5.00 |
| 40 Balls (2 Bags) | $7.50 |

